Blackburn Rovers v Swansea City
Queens Park Rangers v Wycombe Wanderers
Luton Town v Rotherham United
Barnsley v Derby County
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | A. Ayew(Swansea City) |
Queens Park Rangers v Wycombe Wanderers
Result prediction | Queens Park Rangers to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Queens Park Rangers / Queens Park Rangers to win |
Team to Score prediction | Queens Park Rangers |
Anytime Goalscorer prediction | n/a |
Luton Town v Rotherham United
Result prediction | Luton Town to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Luton Town to win |
Team to Score prediction | Luton Town |
Anytime Goalscorer prediction | n/a |
Barnsley v Derby County
Result prediction | Barnsley to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Barnsley / Barnsley to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | D. Dike(Barnsley) |